The range
Inokim electric scooters
Every model is official Inokim stock, imported and supported in South Africa. All prices include VAT and a 12-month local warranty.

Flagship
INOKIM OXO 2026 Carbon
The flagship. Dual-motor superbike performance in a carbon frame.
R58 500
View details
All-rounder
INOKIM 2026 OX 48V 1300W
Urban precision with adjustable suspension and smooth acceleration.
R42 500
View details
Special Edition
Inokim OX Carbon Special Edition
Lightweight full-carbon special edition with an exceptional strength-to-weight ratio.
R49 560
View details
Award Winner
Inokim OXO 2000W Dual Motor
Red Dot Design Award winner. Twin 1000W motors, all-terrain dual suspension.
R49 560
View details

Ultralight
INOKIM KIX 2026
Ultra-lightweight at 16.5 kg. The grab-and-go city scooter.
R14 999
View detailsSpecification comparison
| Specification | INOKIM OXO 2026 Carbon | INOKIM 2026 OX 48V 1300W | Inokim OX Carbon Special Edition | Inokim OXO 2000W Dual Motor | Inokim Light 2 Max | INOKIM KIX 2026 |
|---|---|---|---|---|---|---|
| Motor | 2 × 1000W brushless hub motors (1300W peak each) | 1300W peak single hub motor | 1300W peak hub motor | 2 × 1000W dual hub motors | 500W hub motor | 500W peak hub motor |
| Battery | 57.6V 26Ah LG lithium-ion (1536Wh) | 48V lithium-ion | 48V lithium-ion | 57.6V 26Ah LG lithium-ion (1536Wh) | 36V 12.8Ah LG lithium-ion (460Wh) | 36V 13Ah lithium-ion (468Wh) |
| Range | Up to 110 km | Up to 60 km | Up to 60 km | Up to 110 km | Up to 40 km | Up to 40 km |
| Top speed | Up to 80 km/h performance | 45 km/h | 45 km/h | 65 km/h | 35 km/h | 35 km/h |
| Weight | 34 kg | 28 kg | 26 kg | 34 kg | 13.7 kg | 16.5 kg |
| Max load | 120 kg | 120 kg | 120 kg | 120 kg | 100 kg | 100 kg |
| Tires | 10" pneumatic all-terrain | 10" pneumatic | 10" pneumatic | 10" pneumatic all-terrain | 8.5" pneumatic | 8.5" tires |
| Suspension | Front & rear adjustable hydraulic | Adjustable front & rear | Adjustable front & rear | All-terrain dual suspension | Rigid frame, low centre of gravity | Front spring suspension |
| Brakes | Dual hydraulic disc brakes | Front & rear disc brakes | Front & rear disc brakes | Dual hydraulic disc brakes | Front & rear drum brakes | Rear disc + regenerative brake |
| Charge time | ≈ 7 hours (fast charger optional) | ≈ 6 hours | ≈ 6 hours | ≈ 7 hours | ≈ 5 hours | ≈ 5 hours |
| Price (incl. VAT) | R58 500 | R42 500 | R49 560 | R49 560 | R19 999 | R14 999 |
